Laurie's Gold set to shine, Latest Sports News - The New Paper
Sports

Laurie's Gold set to shine

6:20 Race 1 Maiden Juvenile Plate (Fillies) - 1000M

1 ALL THE ELEVENSD Ashby (5) 58

2 GOLDANDSILVERJ Merwe (8) 58

3 JAY BELLEO Noach (9) 58

4 MISS PRISSG Hatt (2) 58

5 READY TO ROCKM Byleveld (3) 58

6 ROSEGOLDG Behr (7) 58

7 ROSIERG Wright (4) 58

8 SWEET PARADEA Andrews (1) 58

9 THALER POINTB Fayd'Herbe (6) 58

6:50 Race 2 MR 93 Divided Handicap - 1400M

1 LAURIE'S GOLDK Neisius (4) 60

2 UNENCUMBEREDR Fourie (7) 60

3 ASHTON PARKA Domeyer (2) 58

4 SOUTH KENSINGTONM Byleveld (5) 58

5 SUSSEX SONGG Cheyne (6) 56

6 RED TRACTORG Hatt (1) 53

7 ROYAL FOLLYG Schlechter (3) 52

7:25 Race 3 MR 83 Handicap - 1000M

1 TRIBUTE TO KYLIEG Cheyne (6) 60

2 GENERAL ASSEMBLYG Behr (2) 59

3 WESTERN MOVIEM Winnaar (3) 57

4 TOUR DE VARR Fourie (7) 54

5 EASTERN FRONTM Byleveld (1) 54

6 ELITE JETG Hatt (5) 53

7 CAPTAIN REIG Goomany(-2) (4) 52

7:55 Race 4 Maiden Plate (F & M) - 1000M

1 GEORGEOUS GABYG Cheyne (10) 60

2 CREDIBILITYA Domeyer (4) 60

3 EMMA DE LAGO R Fourie (8) 60

4 DELAGO DELIGHTC Plooy (9) 60

5 HAMMIE'S WILDCATK Neisius (2) 60

6 RED RIVER REBELG Goomany(-2) (3) 60

7 SAINT DEPORTISTAD Ashby (7) 60

8 BUNNY'S TEDDYG Hatt (6) 60

9 REBEL RUBYM Winnaar (5) 60

10 VARSTERB Fayd'Herbe (1) 60

8:30 Race 5 Maiden Plate - 2500M

1 CAPTAIN ROMANOVM Byleveld (2) 60

2 WESTERN WONDERG Cheyne (11) 60

3 NEW STARB Fayd'Herbe (3) 60

4 MANTLE'S HEATHR Fourie (10) 60

5 ROCKET RIDERK Neisius (6) 60

6 KUNG FU PANDAG Hatt (7) 60

7 OH SCHUCKSF Anthony (9) 60

8 CREO'S PRIDEC Plooy (12) 60

9 TITANIUM TIGERG Goomany(-2) (8) 60

10 ROYAL DEPUTYG Schlechter (4) 60

11 THE DEPUTYA Domeyer (1) 60

12 VALKYRIEJ Merwe (5) 56

9:05 Race 6 Maiden Plate (F & M) - 1600M

1 HOUSE OF LORRAINEG Hatt (6) 60

2 MA CHOIX A Domeyer (11) 60

3 CHRISALDAMEM Winnaar (9) 60

4 TIGER BOLT M Byleveld (7) 60

5 GLITTERING JETB Fayd'Herbe (4) 60

6 TIAWANA TIGRESSR Fourie (5) 60

7 SWEET CAROLYNK Neisius (1) 60

8 LITHUANIAN QUEENC Plooy (8) 60

9 CAPRISAG Schlechter (10) 60

10 LET HER GOG Goomany(-2) (3) 60

11 BORINDIANG Behr (12) 60

12 MAIN ATTRACTIONG Cheyne (2) 60

9:40 Race 7 MR 73 Divided Handicap - 1400M

1 SIMONSBERGC Plooy (8) 60

2 ORATIUS K Neisius (2) 59

3 DOGMATISMA Domeyer (1) 58

4 SILK MASTERR Fourie (9) 58

5 AFRICAN FISH EAGLEM Byleveld (7) 56

6 ARACHNEG Cheyne (4) 56

7 FREE VERSEG Hatt (3) 56

8 NEW MOON RISINGG Schlechter (6) 54

9 MASTER BARRYJ Merwe (5) 53

10 ACT OF FAITHO Noach (10) 52

10:20 Race 8 FM 70 Handicap (F & M) - 2000M

1 CAREFUL HIKERB Fayd'Herbe (7) 61

2 LADY REDOUTE A Domeyer (11) 59

3 SCARLET WITCHJ Merwe (2) 58

4 MARIG Behr (9) 58

5 HAMBA KAHLEK Neisius (3) 58

6 SUPREME STARR Fourie (5) 56

7 WANDAG Goomany(-2) (10) 56

8 COUNTING ANGELSM Byleveld (1) 54

9 SPEEDY CHESTNUTG Hatt (8) 54

10 SOFT SNOWJ Smitsdorff (6) 54

11 MOMENT IN TIMEG Cheyne (4) 54

KENILWORTH PREVIEWS

RACE 1 (1,000M)

Predominantly first-timers here, so watch them closely in the parade. Also check the market moves.

RACE 2 (1,400M)

(1) LAURIE'S GOLD enjoys this distance and the drop in class.

(4) SOUTH KENSINGTON is a game course-and-distance specialist that stalks the speed, then kicks on.

(6) RED TRACTOR may try steal it again but this is a stronger field to try to give the slip.

(7) ROYAL FOLLY has the opposite style, staying at the back and then closing late.

RACE 3 (1,000M)

A tightly-bunched field. Racing handy up the outer, then kicking clear of any scrimmaging seems the optimal racing style at the moment.

(5) EASTERN FRONT, (4) TOUR DE VAR and (3) WESTERN MOVIE have obvious claims.

But lighweight (7) CAPTAIN REI is not impossible either after a resounding Maiden score.

RACE 4 (1,000M)

(2) CREDIBILITY is overdue to exit the Maidens.

(1) GEORGEOUS GABY did nicely first-up after a rest. They have stand-out credentials over those that have run.

Newcomer (10) VARSTER should also be accorded respect, if supported in the betting.

RACE 5 (2,500M)

(3) NEW STAR and (6) KUNG FU PANDA will benefit from this extra lap and dominate the race.

Proven over the trip are (5) ROCKET RIDER, (4) MANTLE'S HEATH and (1) CAPTAIN ROMANOV.

(2) WESTERN WONDER showed fair form before a lay-off.

RACE 6 (1,600M)

(2) MA CHOIX was not disgraced when outrun by the promising Speedy Chestnut last time, so can go one better here if surmounting a wide draw.

(1) HOUSE OF LORRAINE tries the turn after running a few fair sprints.

The above duo appear a cut above (4) TIGER BOLT, (5) GLITTERING JET, (3) CHRISALDAME and (6) TIAWANA TIGRESS.

RACE 7 (1,400M)

(2) ORATIUS ran well in his penultimate start and repeating that effort would see him stave off this lot, but he is not entirely reliable.

(1) SIMONSBERG has been recording some sharp closing sectionals from off the pace.

(3) DOGMATISM is currently doing fine, racing handier.

RACE 8 (2,000M)

(10) SOFT SNOW could be worth a long shot play on her best runs.

(1) CAREFUL HIKER and (3) SCARLET WITCH are not the soundest, but are racing at the right class level.

Last-start winners (9) SPEEDY CHESTNUT and (2) LADY REDOUTE have also legit claims.

SOUTH AFRICA RACES